![]() |
|||||
|
|
|
||||
3-axis RobotHOME > Product > Automations > 3-axis Robot
|
|||||
|
|
|||||
| Feature& Benefits: | |||||
| ●MS Window XP Interface. | |||||
| ●User friendly programming method---through key pad, mouse, and joystick. | |||||
| ●Industrial IPC controller, reliable and stable. | |||||
|
●High speed CF card storage media reduces hard disk damaged caused by physical movement during operation. |
|||||
|
●Maximum 16 channel I/O support. |
|||||
| ●USB electric key applied, prevents unauthorized access. | |||||
| ●Recovery USB flash drive available, easy to restore. | |||||
| ●Window operation interface and real time instruction dialogue. | |||||
| ●Dispensing volume support to internal time control and external control. | |||||
| ●Array range definition prevents repeating error. | |||||
| ●Support to CCD monitor. | |||||
| ●Optional pallet fixture and vacuum platform applicable. | |||||
| ●Support to loading/ unloading connection of external conveyor system. | |||||
| Specifications: | |||||
| Model | WR-500 | WR-400 | |||
| X/Y/Z mm | 500/500/50 | 400/400/50 | |||
| Motor | X/Y/Z AC Servo motor | ||||
| Driver | Ball screw | ||||
| Speed | 0~200mm/s | ||||
| Resolution | 0.01mm | ||||
| Repeatability | +0.025mm | ||||
| Route | Dot, Line, Arc, Circle | ||||
| Control Unit | 586 IPC, XP Professional SP2 | ||||
| Teaching Method | Teach & File input | ||||
| Program Input | Joystick teaching, mouse & key board input | ||||
| Memory | 8G CF card | ||||
| Security | USD electric key | ||||
| I/O port | 16 port I/O | ||||
| Data Input | USB x 4 | ||||
| Power | 50~60Hz / AC 220V / 1500W | ||||
| Dimension | W1200 x D1200 x H1750mm | ||||
| Weight | 250kgs | 220kgs | |||
|
|
|||||
|
Related Product: |
|||||
|
HOME > Product > Automations > Rotary Table |
|||||
|
HOME > Product > Automations > Multi-station Rotary Table |
|||||
|
HOME > Product > Automations > 3-axis Robot & Conveyor System |
|||||
|
HOME > Product > Automations > Automobile Battery Sealing System |
|||||
|
|
|||||
|
Copyright of Wason Technology Co., Ltd. |
|||||